Travel to Paros

 
 
 

Blue Star Ferries

Nel Lines

Hellenic Sea Ways

Minoan Lines

Port Police Phone Numbers

CYCLADES
Amorgos 22850 712 46
Anafi 22860 612 03
Andros 22820 222 50
Donoussa 22850 223 00
Folegandros 22860 412 49
Ios 22860 912 64
Kea 22880 213 44
Kimolos 22870 221 00
Kithnos 22810 322 90
Koufonissia 22850 223 00
Milos 22870 221 00
Mykonos 22890 222 18
Naxos 22850 239 39
Paros 22840 212 40
Santorin 22860 222 39
Schinousses 22720 553 94
Sifnos 22840 316 17
Serifos 22810 514 70
Sikinos 22860 512 22
Syros 22810 888 88
Tinos 22830 226 33

NORTH EAST AEGEAN ISLANDS
Aghios 22540 222 25
Chios 22710 444 33
Ikaria 22730 278 90
Lesvos 22510 203 20
Limnos 22540 222 25
Inousses 22720 513 94
Psara 22740 612 72
Samos 22710 444 32
ATHENS, ATTICA
Pireus Athens 210 451 13 10
Pireus Athens 210 451 13 17
Rafina Athens 2940 223 00

SARONIC GULF ISLANDS
Agistri 22970 223 98
Aegina 22970 223 28
Hydra 22980 522 79
Methana 22980 922 79
Poros 22980 222 74
Salamina 210 465 11 00
Spetses 22980 722 45

EASTERN MACEDONIA & THRAKI
Samothraki 25510 413 05
Thassos 25930 221 06
Thessaloniki 2310 531 504 5

CRETE
Agios Nikolaos 28940 223 12
Chania 28210 283 87
Heraklion 2810 244 956
Ierapetra 28420 222 94
Siteia 28430 223 10
Rethymnon 28310 222 76
Kissamos 28220 220 24
Sfakia 28250 912 92
Palaiohora 28230 412 14


To reach these numbers from outside of Greece you'll have to dial the international area code before: +30
DODECANESE
Agathonisi 22470 222 24
Astypalea 22420 612 08
Halki 22410 572 13
Kalymnos 22430 281 37
Karpathos 22450 225 57
Kasos 22450 412 88
Kastelorizo 22410 492 70
Kos 22420 265 94
Lipsi 22470 411 33
Leros 22470 222 24
Nisyros 22420 312 22
Patmos 22470 312 31
Rhodes 22410 288 88
Symi 22410 712 05
Tilos 22410 533 50

IONIAN ISLANDS
Corfu 26610 399 18
Ithaki 26740 329 09
Kefalonia 26710 222 24
Kythira 27330 332 80
Paxi 26620 322 59
Zakynthos 26950 224 17

SPORADES
Alonissos 24240 655 95
Skiathos 24270 220 17
Skopelos 24240 221 80
Skyros 22220 914 75